| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1375 | 1375 |
| 3.0L-I6TD/305hp | 3025 | 3025 |
| Tech pkg w/RCV dash (LTZ,HC) | 925 | 925 |
| Super Cruise | 1450 | 1450 |
| Bose audio (std LTZ,ZR2,HC) | 400 | 400 |
| Z-71 off road pkg | 1225 | 1225 |
| Sunroof-power | 700 | 700 |
| Leather seats (std LTZ,HC) | 675 | 675 |
| Conv II pkg (LT,RST,LT TB) | 800 | 800 |
| True North+ pkg w/20in whls (LT) | 1300 | 1300 |
| D-A-T Safety pkg (std LTZ,ZR2,HC) | 600 | 600 |
| Max trailering (std LTZ,HC) | 800 | 800 |
| Wheel upgrade-22in alloy | 800 | 800 |
| MultiFlex Tailgate (std LTZ,ZR2,HC) | 475 | 475 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp (not Custom) | 1850 | 1850 |
| Manual Seat | 300 | 300 |
| 250 | 250 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 425 | |
| Running Boards (fixed) | 375 | |
| Bed Liner (Pkp) | 525 | |
| HD towing equipment | 600 |
| Kilometers |
Wholesale Retail |